Property Attributes
- MLS#26023416
- TypeSingle Family
- Listing Status Pending
- CountyMadison
- CityRichmond
- Area008 - Madison County
- NeighborhoodHampton Ridge
- Zip40475
- StyleSingle Family Residence
- Year Built2000
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1304
- Lot Size0.54 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this charming 3-bedroom, 2-bathroom, one-and-a-half-story home in Hampton Ridge Subdivision, situated on over half an acre and lovingly maintained by its original owner. Located just minutes from EKU, Richmond Centre, and I-75, this home offers a great combination of space, comfort, and convenience. As you enter, you're greeted by a spacious living room with high ceilings and a cozy fireplace, creating a warm and inviting atmosphere. The kitchen is located just off the living room and features a large pantry, plenty of cabinet and counter space, and room for a kitchen table. From the kitchen, step out onto the back deck overlooking the spacious lot, perfect for relaxing or entertaining. The laundry area is also conveniently located just off the kitchen and includes a washer and dryer. The primary bedroom is located on the main floor and features a private bathroom and large walk-in closet. Upstairs, you'll find two additional bedrooms and a shared bathroom, offering plenty of space for family, guests, or a home office. One of the upstairs bedrooms also provides access to the attic, which has foam insulation and partial flooring already in place, offering excellent additional storage space. With only one owner, a spacious lot, functional layout, generous storage, and a convenient location in Hampton Ridge, this home has been well cared for and is ready for its next owner to make it their own.
| Price History | |
|---|---|
| 8/27/2026 | Listed $270,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Propane Connected |
| Possession | Close Of Escrow,See Remarks |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Security Features | Security System Owned |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2000 |
| View | Neighborhood,Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 0068-002C-0006 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Hampton Ridge |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | I-75 To Exit 90 A Follow New Bypass To 4-mile Rd, Turn Left On 4 Mile & Go .8 Miles. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23087 |
| Carport Y/N | false |
| Elementary School | Daniel Boone |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Mid |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Eat-in Kitchen,Primary Downstairs |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1304.94 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | On Street,Attached Garage,Driveway,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.54 |
| Foundation Details | Slab |
| Building Area Total | 1304.94 |
| Lot Size Acres | 0.54 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 4:56 PM UTC and updating occurs daily