Property Attributes
- MLS#26022352
- TypeSingle Family
- Listing Status Contingent
- CountyBoyle
- CityDanville
- Area012 - Boyle County
- NeighborhoodBrenwood
- Zip40422
- StyleRanch
- Year Built9999
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2268
- Lot Size0.46 Acres
Data Source:
ImagineMLS
Property Description
Welcome to 506 Dogwood Drive!, This charming 3-bedroom, 2-bath home is in a fantastic location within walking distance of downtown, or easy access for a quick commute to Lexington. This beauty is full of character with some features reminiscent of homes in the local historic downtown residential district and some features from your typical older subdivision. Inside you will find beautiful hardwood floors, a wide hallway and two fireplaces that add warmth and timeless appeal. The large foyer opens to a formal living room, den, and the dining room. Perfect for entertaining! A gorgeous kitchen offers a gas range, granite countertops and opens to the dining room or the living room. A lovely sunroom walks out from the kitchen and dining room and overlooks the backyard, providing the perfect spot to relax throughout the seasons. The partial basement offers additional storage, some plumbing for an additional bath and space for a recreation area if so desired. An oversized two-car detached garage provides plenty of room for vehicles, hobbies or a workshop. Classic charm, generous spaces and an unbeatable location make this home a must-see!
| Price History | |
|---|---|
| 8/17/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Oven,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 9999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | D09-001-003 |
| County | Boyle |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Brenwood |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Lexington Road, turn onto Dogwood Drive, house is on right. |
| High School | Danville |
| City | Danville |
| High School District | Danville Independent |
| MLS Area | 012 - Boyle County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038 |
| Carport Y/N | false |
| Elementary School | Hogsett |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bate |
| MLS Area Minor | 012 - Boyle County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs |
|---|---|
| Basement | Bath/Stubbed,Partial,Unfinished |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Dining Room,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2268 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Detached Garage,Driveway |
|---|---|
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Foundation Details | Block |
| Building Area Total | 2268 |
| Lot Size Acres | 0.46 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 6:35 PM UTC and updating occurs daily