Property Attributes
- MLS#26017151
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityHickman
- Area120 - Fulton County
- NeighborhoodRural
- Zip42050
- StyleSingle Family Residence
- Year Built1964
- Price$ 109,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3575
- Lot Size0.26 Acres
Data Source:
ImagineMLS
Property Description
3 bedroom 2.5 bath brick home with 1 car carport located on corner lot in the city of Hickman.
| Price History | |
|---|---|
| 7/9/2026 | Listed $139,000 |
| 7/17/2026 | 8$129,000 |
| 8/18/2026 | 8$119,000 |
| 9/17/2026 | 9$109,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Microwave,Oven,Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Other |
| Year Built | 1964 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | H-2-13-14 |
| County | Fulton |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Rural |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 94 W to downtown Hickman. The property is on the corner of Moscow and troy and right across the street from the police station. |
| High School | Fulton County |
| City | Hickman |
| High School District | Fulton County - 120 |
| MLS Area | 120 - Fulton County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11250 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Fulton County |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Fulton |
| MLS Area Minor | 120 - Fulton County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Family Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3575 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached Carport |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Other |
| Building Area Total | 3575 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 42050
In The Neighborhood
McKee
$ 200,000
- Type
- Single Family
- Size
- 1,380 SqFt
- Rooms
- 3 Beds + 2 Baths
Booneville
$ 200,000
- Type
- Single Family
- Size
- 2,400 SqFt
- Rooms
- 3 Beds + 2 Baths
Mt Vernon
$ 320,000
- Type
- Single Family
- Size
- 1,440 SqFt
- Rooms
- 2 Beds + 1.5 Baths
London
$ 400,000
- Type
- Single Family
- Size
- 2,310 SqFt
- Rooms
- 3 Beds + 2 Baths
Lawrenceburg
$ 229,900
- Type
- Single Family
- Size
- 1,080 SqFt
- Rooms
- 2 Beds + 1 Baths
Salt Lick
$ 325,000
- Type
- Single Family
- Size
- 1,372 SqFt
- Rooms
- 3 Beds + 1 Baths
Sextons Creek
$ 899,000
- Type
- Single Family
- Size
- 1,152 SqFt
- Rooms
- 3 Beds + 2 Baths
London
$ 150,000
- Type
- Single Family
- Size
- 1,280 SqFt
- Rooms
- 3 Beds + 2 Baths
Richmond
$ 163,000
- Type
- Single Family
- Size
- 840 SqFt
- Rooms
- 2 Beds + 1 Baths
Cannon
$ 119,000
- Type
- Single Family
- Size
- 1,437 SqFt
- Rooms
- 3 Beds + 2 Baths
Lexington
$ 2,100,000
- Type
- Single Family
- Size
- 7,100 SqFt
- Rooms
- 6 Beds + 6.5 Baths
Somerset
$ 359,900
- Type
- Single Family
- Size
- 1,596 SqFt
- Rooms
- 3 Beds + 2 Baths
Mt Sterling
$ 145,000
- Type
- Single Family
- Size
- 1,280 SqFt
- Rooms
- 3 Beds + 2 Baths
Data last updated: September 23, 2026 6:35 PM UTC and updating occurs daily