Property Attributes
- MLS#26014406
- TypeSingle Family
- Listing Status Active
- CountyScott
- CityGeorgetown
- Area005 - Scott County
- NeighborhoodHomestead
- Zip40324
- StyleSingle Family Residence
- Year Built2001
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1646
- Lot Size0.3 Acres
Data Source:
ImagineMLS
Property Description
Welcome home to this charming 3-bedroom, 2-bath ranch located on a quiet cul-de-sac in the desirable Homestead neighborhood! This well-maintained home offers a functional layout with spacious living areas and a comfortable flow throughout. The updated lighting and countertops in the kitchen and living area provides a bright, refreshed feel. The large bonus room over the garage offers flexibility for additional storage, home office, or playroom. A 2-car garage and storage shed for added convenience. Located just minutes from Toyota, shopping, dining, and local amenities.
| Price History | |
|---|---|
| 6/20/2026 | Listed $329,900 |
| 7/12/2026 | 4$317,000 |
| 8/12/2026 | 4$307,000 |
| 9/13/2026 | 3$299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch,Front Porch |
| Construction Materials | Brick Veneer |
| Year Built | 2001 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 061-00-085.000 |
| Assoc Fee Paid Per | Annually |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Homestead |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 460 towards Frankfort, Turn right into Homestead Subdivision, follow to Haney Court |
| High School | Scott Co |
| City | Georgetown |
| High School District | Scott County - 5 |
| MLS Area | 005 - Scott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13203.04 |
| Carport Y/N | false |
| Elementary School | Stamping Ground |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Scott Co |
| MLS Area Minor | 005 - Scott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile,Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1646 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Parking Features | Attached Garage,Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Block |
| Building Area Total | 1646 |
| Lot Size Acres | 0.3 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 40324
In The Neighborhood
Georgetown
$ 368,000
- Type
- Single Family
- Size
- 1,930 SqFt
- Rooms
- 3 Beds + 2 Baths
Georgetown
$ 382,000
- Type
- Single Family
- Size
- 1,856 SqFt
- Rooms
- 3 Beds + 2 Baths
Georgetown
$ 534,782
- Type
- Single Family
- Size
- 2,660 SqFt
- Rooms
- 5 Beds + 3 Baths
Data last updated: September 22, 2026 4:56 PM UTC and updating occurs daily