Property Attributes
- MLS#25011632
- TypeSingle Family
- Listing Status Pending
- CountyFayette
- CityLexington
- Area004 - Fayette County SW
- NeighborhoodPenmoken
- Zip40503
- StyleSingle Family Residence
- Year Built2017
- Price$ 454,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2102
- Lot Size0.1 Acres
Data Source:
ImagineMLS
Property Description
Built in 2017 by Homes by Anderson-Tate LLC and occupied in 2018. Minutes from UK, Central Baptist Hospital and Saint Joseph! This modern 2 story home with open plan features 3 bedrooms w/ new carpet, 2 1/2 baths, great room with fireplace, designer kitchen and 2 car attached garage! Ready for immediate occupancy
| Price History | |
|---|---|
| 6/3/2025 | Listed $455,000 |
| 7/29/2025 | 1$454,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Electric,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Range,Refrigerator |
| Garage Spaces | 2 |
| Security Features | Security System Leased |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2017 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 14496100 |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | false |
| Subdivision Name | Penmoken |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Nicholasville Rd. Inbound towards downtown. Left on Goodrich Ave. Home is on the left. |
| High School | Lafayette |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 004 - Fayette County SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Carport Y/N | false |
| Elementary School | Picadome |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Morton |
| MLS Area Minor | 004 - Fayette County SW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2102 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Building Area Total | 2102 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 4:56 PM UTC and updating occurs daily